Seasons and Limits for Lake Vermilion
(and most inland waters)
2005
| SPECIES | OPEN SEASON | POSSESSION LIMIT |
| Walleye | May 14, 2005 thru Feb 19, 2006 | 6 (no more than 1 walleye over 24" may be taken daily) |
| Northern Pike | May 14, 2005 thru Feb 19, 2006 | 3 in possession or daily slot release 24"-36", only 1 over 36" kept daily |
| Largemouth and Smallmouth Bass | May 14, 2005 thru Feb 19, 2006 | 6 in possession (No harvest of smallmouth bass is allowed from Sept 12, 2005 through the end of the season. All smallmouth bass taken during the period must be immediately returned to the water.) |
| Muskellunge | June 4, 2005 thru Feb 19, 2006 | 1 (minimum size limit is 40") |
| Crappie | Continuous (all year) | 10 |
| Sunfish and Bluegill | Continuous (all year) | 20 |
| Rock Bass | Continuous (all year) | 30 |
| Perch | Continuous (all year) | 20 daily and 40 in possession |
| Whitefish | Continuous (all year) | No limit |
2005 FISHING LICENSE FEES
(price does not include any additional fees charged for issuing the license or stamps)
(March 1, 2005 through February 28, 2006)
| Resident Licenses | |
| Angling, Individual (age and older) | $ 17.00 |
| Angling, Combination (husband and wife) | $ 25.00 |
| Angling, Individual 24 hour | $ 8.50 |
| Sportsman's, Individual | $ 29.50 |
| Sportsman's, Combination | $ 38.50 |
| NonResident Licenses | |
| Angling, Individual | $ 34.00 |
| Angling, Family | $ 46.00 |
| Angling, Individual 7 Day | $ 24.00 |
| Angling, Individual 24 hour | $ 8.50 |
| Angling, Individual 72 Hour | $ 20.00 |
| Angling, Husband and Wife, 14 Day | $ 35.00 |
SOME GENERAL RESTRICTIONS
NEW REGULATIONS